Freehold
SOUTHERN WATERFRONT - D05
DIRECT DEVELOPER PRICING
2 - 4 BEDROOM UNITS
STARTING FROM ONLY $1.868M
SHOWFLAT NOW OPEN
SCHEDULE A SHOWFLAT VIEWING APPOINTMENT
VIEWING APPOINTMENT(Updated: 15-Oct-2026)
| Unit Type | Size (Min) |
- | Size (Max) |
Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units |
|---|---|---|---|---|---|---|---|---|---|
| 2BR | 743sqft | - | 743sqft | $1.940M | - | $2.071M | $2,611 psf | $2,699 psf | 4 of 7 Available |
| 2BR Premium | 818sqft | - | 850sqft | $1.868M | - | $2.379M | $2,277 psf | $2,538 psf | 7 of 10 Available |
| 3BR | 1,055sqft | - | 1,109sqft | $2.588M | - | $3.101M | $2,334 psf | $2,580 psf | 17 of 21 Available |
| 3BR Premium | 1,087sqft | - | 1,087sqft | $2.588M | - | $2.889M | $2,381 psf | $2,520 psf | 3 of 5 Available |
| 4BR Dual-Key | 1,475sqft | - | 1,475sqft | $3.919M | - | $4.091M | $2,657 psf | $2,716 psf | 3 of 3 Available |
| Penthouse 2BR | 904sqft | - | 915sqft | $2.187M | - | $2.228M | $2,419 psf | $2,427 psf | 2 of 2 Available |
| Penthouse 2BR Premium | 1,012sqft | - | 1,033sqft | $2.430M | - | $2.531M | $2,401 psf | $2,426 psf | 2 of 3 Available |
| Penthouse 4BR | 1,701sqft | - | 1,776sqft | $4.069M | - | $4.230M | $2,348 psf | $2,410 psf | 4 of 6 Available |
Contact us for a non-obligatory discussion
or WhatsApp us directly
(Updated: 15-Oct-2026)
| Unit Type | Type | Unit Size | Stack | Price (Min) | - | Price (Max) | PSF (Min) | - | PSF (Max) | Available Units | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BR | A1 | 743sqft | 05 | $2,031,000 | - | $2,071,000 | $2,734psf | - | $2,787psf | 2 Unit(s)
|
||||||||||||||||
| 2BR | A3 | 743sqft | 12 | $1,940,000 | - | $1,980,000 | $2,611psf | - | $2,665psf | 2 Unit(s)
|
||||||||||||||||
| 2BR Premium | A2 | 829sqft | 02 | $1,888,000 | - | $2,202,000 | $2,277psf | - | $2,656psf | 3 Unit(s)
|
||||||||||||||||
| 2BR Premium | A5 | 850sqft | 15 | $2,298,000 | - | $2,379,000 | $2,704psf | - | $2,799psf | 3 Unit(s)
|
||||||||||||||||
| 2BR Premium | A6 | 818sqft | 13 | $1,868,000 | - | $1,868,000 | $2,284psf | - | $2,284psf | 1 Unit(s)
|
||||||||||||||||
| 3BR | B1 | 1,055sqft | 06 | $2,588,000 | - | $2,588,000 | $2,453psf | - | $2,453psf | 2 Unit(s)
|
||||||||||||||||
| 3BR | B3 | 1,087sqft | 04 | $2,588,000 | - | $3,071,000 | $2,381psf | - | $2,825psf | 4 Unit(s)
|
||||||||||||||||
| 3BR | B4 | 1,109sqft | 03 | $2,588,000 | - | $3,101,000 | $2,334psf | - | $2,796psf | 4 Unit(s)
|
||||||||||||||||
| 3BR | B5 | 1,098sqft | 17 | $2,588,000 | - | $3,101,000 | $2,357psf | - | $2,824psf | 3 Unit(s)
|
||||||||||||||||
| 3BR | B6 | 1,087sqft | 11 | $2,588,000 | - | $3,061,000 | $2,381psf | - | $2,816psf | 3 Unit(s)
|
||||||||||||||||
| 3BR | B8 | 1,076sqft | 14 | $2,970,000 | - | $2,970,000 | $2,760psf | - | $2,760psf | 1 Unit(s)
|
||||||||||||||||
| 3BR Premium | B2 | 1,087sqft | 01 | $2,588,000 | - | $2,889,000 | $2,381psf | - | $2,658psf | 3 Unit(s)
|
||||||||||||||||
| 4BR Dual-Key | C1 | 1,475sqft | 16 | $3,919,000 | - | $4,091,000 | $2,657psf | - | $2,774psf | 3 Unit(s)
|
||||||||||||||||
| Penthouse 2BR | A1 PH | 915sqft | 10 | $2,228,000 | - | $2,228,000 | $2,435psf | - | $2,435psf | 1 Unit(s)
|
||||||||||||||||
| Penthouse 2BR | A3 PH | 904sqft | 12 | $2,187,000 | - | $2,187,000 | $2,419psf | - | $2,419psf | 1 Unit(s)
|
||||||||||||||||
| Penthouse 2BR Premium | A2 PH | 1,012sqft | 07 | $2,430,000 | - | $2,430,000 | $2,401psf | - | $2,401psf | 1 Unit(s)
|
||||||||||||||||
| Penthouse 2BR Premium | A5 PH | 1,033sqft | 20 | $2,531,000 | - | $2,531,000 | $2,450psf | - | $2,450psf | 1 Unit(s)
|
||||||||||||||||
| Penthouse 4BR | B1 PH | 1,701sqft | 06 | $4,129,000 | - | $4,129,000 | $2,427psf | - | $2,427psf | 1 Unit(s)
|
||||||||||||||||
| Penthouse 4BR | B3 PH | 1,733sqft | 09 | $4,069,000 | - | $4,069,000 | $2,348psf | - | $2,348psf | 1 Unit(s)
|
||||||||||||||||
| Penthouse 4BR | B4 PH | 1,776sqft | 08 | $4,200,000 | - | $4,200,000 | $2,365psf | - | $2,365psf | 1 Unit(s)
|
||||||||||||||||
| Penthouse 4BR | B6 PH | 1,711sqft | 11 | $4,230,000 | - | $4,230,000 | $2,472psf | - | $2,472psf | 1 Unit(s)
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
Bloomsbury Residences
99 Years Leasehold
Mixed Development
Media Circle Road (One North)
2BR - 5BR & Penthouse
From $1.731M
Upperhouse at Orchard Boulevard
99 Years Leasehold
Condominium
Orchard Boulevard
1BR - 4BR
From $1.571M
8@BT
99 Years Leasehold
Condominium
Bukit Timah Link (Beauty World)
1BR - 4BR & Penthouse
From $1.473M
The Robertson Opus
999 Years Leasehold
Mixed Development
Unity Street (Fort Canning)
Studio & 1BR - 3BR
From $1.288M
Canninghill Piers
99 Years Leasehold
Mixed Development
River Valley Road (Clarke Quay)
1BR - 5BR
From $1.317M
TMW Maxwell
99 Years Leasehold
Mixed Development
Tras Street (Tanjong Pagar)
Studio & 1BR - 2BR
From $1.316M
Newport Residences
Freehold
Mixed Development
Anson Road (Tanjong Pagar)
1BR - 4BR & Penthouse
From $1.447M
W Residences Marina View
99 Years Leasehold
Mixed Development
Marina View
1BR - 5BR & Penthouse
From $1.778M
The Collective At One Sophia
99 Years Leasehold
Mixed Development
Sophia Road
Studio & 1BR - 3BR
From $1.250M
The Serra Residences
Freehold
Condominium
Bassein Road
2BR - 5BR & Penthouse
Pricing to be released soon
Thomson Reserve
99 Years Leasehold
Condominium
Bright Hill Drive
2BR - 5BR
Pricing to be released soon
The Arcady at Boon Keng
Freehold
Condominium
Saint Barnabas Lane (Serangoon Road)
1BR - 4BR & Penthouse
From $1.418M